- Thông tin chi tiết
- Gallery
- Video
- Download
| Model: | M-L35-50 |
| Standby Output Power(KVA/KW): | 35/28 |
| Nominal Output Power(KVA/KW): | 31/25 |
| Output voltage(V): | 400/230 |
| Oil Consumption(L/H): | 6.1 L/H |
| Engine Model: | 1003G |
| No.of Cylinder: | 3 |
| Bore(mm): | 100 |
| Stroke(mm): | 127 |
| Volume(L): | 3 |
| Exhaust Air Flow(/Min): | 125 |
| Compress Air Flow(m3/Min): | 2.16 |
| Exhaust Gas Flow(m3/Min): | 7.54 |
| Exhaust Gas Highest Temperature(m3/Min): | 515 |
| Lubrication Oil Capacity(L): | 7.5 |
| Cooling Water Capacity(L): | 23 |
| Starting Cell Voltage(V): | DC12V/24V |
| Max.Output Power(KW): | 30.8 |
| Speed Adjustor: | Mechnical/Electrical |
| L×W×H(mm): | 1763x600x1295 |
| Weight(Kg): | 750 |
| Noise db(A): | ≤96 |
