- Thông tin chi tiết
- Gallery
- Video
- Download
| Model: | M-L40-60 |
| Standby Output Power(KVA/KW): | 40/33 |
| Nominal Output Power(KVA/KW): | 38/30 |
| Output voltage(V): | 220/127 |
| Oil Consumption(L/H): | 6.1 L/H |
| Engine Model: | 1003TG |
| No.of Cylinder: | 3 |
| Bore(mm): | 100 |
| Stroke(mm): | 127 |
| Volume(L): | 3 |
| Exhaust Air Flow(/Min): | 125 |
| Compress Air Flow(m3/Min): | 2.16 |
| Exhaust Gas Flow(m3/Min): | 7.54 |
| Exhaust Gas Highest Temperature(m3/Min): | 550 |
| Lubrication Oil Capacity(L): | 7.5 |
| Cooling Water Capacity(L): | 23 |
| Starting Cell Voltage(V): | DC12V/24V |
| Max.Output Power(KW): | 48 |
| Speed Adjustor: | Mechnical/Electrical |
| L×W×H(mm): | 1763x600x1295 |
| Weight(Kg): | 750 |
| Noise db(A): | ≤96 |
| Model: | M-L40-60 |
| Standby Output Power(KVA/KW): | 40/33 |
| Nominal Output Power(KVA/KW): | 38/30 |
| Output voltage(V): | 220/127 |
| Oil Consumption(L/H): | 6.1 L/H |
| Engine Model: | 1003TG |
| No.of Cylinder: | 3 |
| Bore(mm): | 100 |
| Stroke(mm): | 127 |
| Volume(L): | 3 |
| Exhaust Air Flow(/Min): | 125 |
| Compress Air Flow(m3/Min): | 2.16 |
| Exhaust Gas Flow(m3/Min): | 7.54 |
| Exhaust Gas Highest Temperature(m3/Min): | 550 |
| Lubrication Oil Capacity(L): | 7.5 |
| Cooling Water Capacity(L): | 23 |
| Starting Cell Voltage(V): | DC12V/24V |
| Max.Output Power(KW): | 48 |
| Speed Adjustor: | Mechnical/Electrical |
| L×W×H(mm): | 1763x600x1295 |
| Weight(Kg): | 750 |
| Noise db(A): | ≤96 |
