- Thông tin chi tiết
- Gallery
- Video
- Download
| Model: | M-L50-60 |
| Standby Output Power(KVA/KW): | 50/40 |
| Nominal Output Power(KVA/KW): | 45/36 |
| Output voltage(V): | 220/127 |
| Oil Consumption(L/H): | 8.5 L/H |
| Engine Model: | 1003TG |
| No.of Cylinder: | 4L |
| Bore(mm): | 100 |
| Stroke(mm): | 127 |
| Volume(L): | 3.99 |
| Exhaust Air Flow(/Min): | 150 |
| Compress Air Flow(m3/Min): | 2.49 |
| Exhaust Gas Flow(m3/Min): | 7.54 |
| Exhaust Gas Highest Temperature(m3/Min): | 680 |
| Lubrication Oil Capacity(L): | 8.1 |
| Cooling Water Capacity(L): | 21 |
| Starting Cell Voltage(V): | DC24V |
| Max.Output Power(KW): | 46 |
| Speed Adjustor: | Mechnical/Electrical |
| L×W×H(mm): | 1853×980×1294 |
| Weight(Kg): | 802 |
| Noise db(A): | ≤96 |
