- Thông tin chi tiết
- Gallery
- Video
- Download
| Model: | M-L70-50 |
| Standby Output Power(KVA/KW): | 70/55 |
| Nominal Output Power(KVA/KW): | 63/50 |
| Output voltage(V): | 400/230 |
| Oil Consumption(L/H): | 14 L/H |
| Engine Model: | 1004TG |
| No.of Cylinder: | 4L |
| Bore(mm): | 100 |
| Stroke(mm): | 127 |
| Volume(L): | 3.99 |
| Exhaust Air Flow(/Min): | 160 |
| Compress Air Flow(m3/Min): | 4.3 |
| Exhaust Gas Flow(m3/Min): | 11.7 |
| Exhaust Gas Highest Temperature(m3/Min): | 519 |
| Lubrication Oil Capacity(L): | 8.1 |
| Cooling Water Capacity(L): | 19.7 |
| Starting Cell Voltage(V): | DC24V |
| Max.Output Power(KW): | 72.3 |
| Speed Adjustor: | Mechnical/Electrical |
| L×W×H(mm): | 1853×980×1294 |
| Weight(Kg): | 802 |
| Noise db(A): | ≤96 |
